One Loudoun
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in One Loudoun
- 1/48 48
3 Beds 3 Baths 2,436 SqFt$764,990Open Sat 11AM-4PM - 3D
3 Beds 3 Baths 2,308 SqFt$689,990Open Sat 11AM-4PM - 1/96 96
4 Beds 4 Baths 3,018 SqFt$1,149,000New - 3D
3 Beds 3 Baths 1,619 SqFt$614,990New - 1/75 75
3 Beds 3 Baths 1,500 SqFt$560,000Active - 1/44 44
5 Beds 5 Baths 4,098 SqFt$1,274,990Price Dropped by $24K44532 STEPNEY DR, Ashburn, VA 20147
MLS# VALO2109778
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/44 44
4 Beds 5 Baths 3,380 SqFt$895,000Price Dropped by $30K - 1/52 52
4 Beds 4 Baths 2,712 SqFt$915,000Active - 1/32 32
3 Beds 3 Baths 2,538 SqFt$699,900Active - 1/25 25
3 Beds 3 Baths 2,538 SqFt$650,000Active - 1/18 18
4 Beds 4 Baths 2,500 SqFt$3,900Active - 1/32 32
3 Beds 4 Baths 2,560 SqFt$4,000Active20769 DUXBURY TER, Ashburn, VA 20147
MLS# VALO2106116
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/46 46
4 Beds 4 Baths 1,800 SqFt$3,400Active44692 COLLINGDALE TER, Ashburn, VA 20147
MLS# VALO2107532
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/26 26
3 Beds 3 Baths 2,538 SqFt$3,199Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,850Active - 1/41 41
4 Beds 4 Baths 2,340 SqFt$4,850Active - 1/32 32
3 Beds 3 Baths 2,538 SqFt$3,500Active - 1/7 7
1,616 Sqft Lot$3,500Active

