Ashburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
140 homes for sale in Ashburn
- 1/27 27
2 Beds 2 Baths 1,612 SqFt$429,900Open Sat 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,514 SqFt$450,000Open Sat 1PM-3PM - 1/39 39
3 Beds 3 Baths 4,208 SqFt$845,000Open Sat 1PM-3PM - 1/14 14
3 Beds 3 Baths 1,619 SqFt$579,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,619 SqFt$579,990Open Sat 11AM-4PM - 1/20 20
3 Beds 3 Baths 2,501 SqFt$649,990Open Wed 12PM-2PM - 1/36 36
3 Beds 3 Baths 2,328 SqFt$649,990Open Sat 11AM-4PM - 1/45 45
3 Beds 3 Baths 2,340 SqFt$674,990Open Sat 11AM-4PM - 1/74 74
4 Beds 4 Baths 3,125 SqFt$935,000Open Wed 4PM-6PM20250 MILLSTEAD DR, Ashburn, VA 20147
MLS# VALO2108322
Listed by Long & Foster Real Estate, Inc.
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,436 SqFt$764,990Open Sat 11AM-4PM - 3D
3 Beds 3 Baths 2,308 SqFt$689,990Open Sat 11AM-4PM - 1/20 20
3 Beds 3 Baths 2,446 SqFt$659,990Open Wed 12PM-2PM - 1/14 14
3 Beds 3 Baths 1,628 SqFt$569,990Open Wed 12PM-2PM - 1/14 14
3 Beds 3 Baths 2,308 SqFt$659,990Open Sat 11AM-4PMTBB CLOONGEE TER #CLARENDON, Dulles, VA 20166
MLS# VALO2098668
Listed by DRB Group Realty, LLC
Condo
- 1/14 14
3 Beds 3 Baths 2,308 SqFt$699,990Open Sat 11AM-4PM - 1/36 36
3 Beds 4 Baths 3,085 SqFt$719,000New - 1/54 54
3 Beds 3 Baths 2,376 SqFt$585,000New - 1/96 96
4 Beds 4 Baths 3,018 SqFt$1,149,000New - 1/37 37
3 Beds 3 Baths 2,721 SqFt$734,000New21480 TROWBRIDGE SQ, Ashburn, VA 20147
MLS# VALO2110694
Listed by Century 21 Redwood Realty
Townhouse
- 3D
3 Beds 3 Baths 1,619 SqFt$614,990New - 1/42 42
3 Beds 4 Baths 1,640 SqFt$584,900New - 1/23 23
3 Beds 4 Baths 2,165 SqFt$650,000New - 1/66 66
3 Beds 4 Baths 1,810 SqFt$605,000New - 1/45 45
2 Beds 2 Baths 1,301 SqFt$520,000Active21731 DOVEKIE TER #205, Ashburn, VA 20147
MLS# VALO2110824
Listed by Long & Foster Real Estate, Inc.
Condo

