None Available
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in None Available
- 1/23 23
3 Beds 2 Baths 2,642 SqFt$449,990New - 1/22 22
4 Beds 3 Baths 3,127 SqFt$479,990New - 1/23 23
3 Beds 2 Baths 2,346 SqFt$429,990New - 1/36 36
4 Beds 2 Baths 1,192 SqFt$184,500New - 1/39 39
4 Beds 3 Baths 2,194 SqFt$460,000Price Dropped by $15K7 PINE TREE DR, New Cumberland, PA 17070
MLS# PAYK2108808
Listed by RE/MAX Realty Associates
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,603 SqFt$394,985Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 2,603 SqFt$369,990Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 2,603 SqFt$369,990Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 2,128 SqFt$394,565Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 2,128 SqFt$394,565Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 2,128 SqFt$376,570Active - 1/24 24
3 Beds 3 Baths 2,128 SqFt$376,570Price Dropped by $13K - 1/24 24
3 Beds 3 Baths 2,128 SqFt$362,005Price Dropped by $17K - 1/24 24
3 Beds 3 Baths 1,775 SqFt$358,795Price Dropped by $6K - 1/24 24
3 Beds 3 Baths 1,775 SqFt$357,800Price Dropped by $7K - 1/24 24
3 Beds 3 Baths 2,128 SqFt$352,010Price Dropped by $17K - 1/24 24
3 Beds 3 Baths 2,128 SqFt$350,515Price Dropped by $14K - 1/31 31
3 Beds 3 Baths 2,603 SqFt$369,990Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,156 SqFt$279,900Active803 CAROL CIR, New Cumberland, PA 17070
MLS# PACB2056842
Listed by Turn Key Realty Group
Single Family Home
4 Beds 2 Baths 2,142 SqFt$235,000Price Dropped by $14K414 3RD ST, New Cumberland, PA 17070
MLS# PACB2056742
Listed by Keller Williams of Central PA
Single Family Home, Townhouse
- 1/22 22
4 Beds 3 Baths 3,127 SqFt$479,990Active - 1/27 27
4 Beds 3 Baths 2,397 SqFt$419,990Price Dropped by $15K - 1/46 46
5 Beds 3 Baths 3,039 SqFt$549,000Active623 3RD ST, New Cumberland, PA 17070
MLS# PACB2052622
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home
- 1/28 28
4 Beds 3 Baths 3,133 SqFt$469,990Price Dropped by $58K
- 1
- 2

