Hudson Ridge
Market InsightsHudson Ridge has 9 active listings and the average listing price is $301,000. The typical home in Hudson Ridge has 3.3 beds, 3.4 baths, and is 1,815.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Hudson Ridge
- 1/27 27
4 Beds 4 Baths 1,900 SqFt$325,350Open Mon 4PM-6:30PM - 1/27 27
3 Beds 3 Baths 1,900 SqFt$317,650Open Sat 2PM-4PM - 1/27 27
4 Beds 4 Baths 1,900 SqFt$313,450Open Sat 2PM-4PM - 1/27 27
3 Beds 4 Baths 1,720 SqFt$302,500Open Sat 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,900 SqFt$302,300Open Sat 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,720 SqFt$286,800Open Mon 4PM-6:30PM - 1/27 27
3 Beds 3 Baths 1,720 SqFt$279,900Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 1,900 SqFt$314,700Open Mon 4PM-6:30PM - 1/35 35
3 Beds 3 Baths 1,680 SqFt$275,000Price Dropped by $4K194 HUDSON BLVD, Red Lion, PA 17356
MLS# PAYK2112178
Listed by Keller Williams Keystone Realty
Townhouse
- 1/13 13
3 Beds 3 Baths 1,680 SqFt$1,900Active242 HUDSON BLVD #3122, Red Lion, PA 17356
MLS# PAYK2112878
Listed by Realty Professional Group LLC
Townhouse
- 1/36 36
4 Beds 3 Baths 1,625 SqFt$2,318Active - 1/36 36
4 Beds 3 Baths 1,625 SqFt$2,318Active - 1/36 36
4 Beds 3 Baths 1,625 SqFt$2,163Active - 1/26 26
3 Beds 3 Baths 1,252 SqFt$1,875Active - 1/26 26
3 Beds 3 Baths 1,252 SqFt$1,875Active
- 1

