Manassas Park Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Manassas Park Village
- 3D
3 Beds 3 Baths 2,362 SqFt$538,250Open Sat 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$509,990Open Sat 10AM-5PM - 3D
2 Beds 3 Baths 1,590 SqFt$487,990Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 1,573 SqFt$479,055Open Sat 10AM-5PM - 3D
3 Beds 3 Baths 1,590 SqFt$469,345Open Sat 10AM-5PM - 3D
2 Beds 3 Baths 1,573 SqFt$475,220Open Wed 10AM-5PM - 3D
3 Beds 3 Baths 2,475 SqFt$569,990Active - 3D
3 Beds 3 Baths 2,345 SqFt$535,770Active - 3D
3 Beds 3 Baths 2,345 SqFt$533,270Active - 3D
3 Beds 3 Baths 1,573 SqFt$481,795Active - 3D
2 Beds 3 Baths 1,573 SqFt$478,295Active - 1/30 30
3 Beds 3 Baths 2,334 SqFt$519,999Active - 1/13 13
3 Beds 3 Baths 1,314 SqFt$2,600New - 1/19 19
2 Beds 2 Baths 1,139 SqFt$1,995Active8452 SANDSTONE WAY, Manassas Park, VA 20111
MLS# VAMP2003284
Listed by Long & Foster Real Estate, Inc.
Townhouse

